Stainless Steel
Leather
Usage
| Interior Floors | Exterior Floors | Interior Walls | Exterior Walls | Countertops | |
|---|---|---|---|---|---|
| Kitchen | x | x | |||
| Bath | x | x | |||
| Entryway | x | x | |||
| Living Area | x | x | |||
| Light Comm | x | x | |||
| Restaurants | x | ||||
| Retail | x | ||||
| Institutions | x | ||||
| Mass Transit | x |
Sizes
| Size | Actual Size | Thickness | Leather (Leather) |
|---|---|---|---|
| 1 x 8 | 7/8 x 7 3/4 | 3/8 | x |
| 2 x 2 | 1 7/8 x 1 7/8 | 3/8 | x |
| 2 x 2 triangle | 1 7/8 x 1 7/8 | 3/8 | x |
| 2 x 8 | 1 7/8 x 7 3/4 | 3/8 | x |
| 4 x 4 | 3 7/8 x 3 7/8 | 3/8 | x |
| 4 x 4 triangle | 3 7/8 x 3 7/8 | 3/8 | x |
| 6 x 6 | 5 7/8 x 5 7/8 | 3/8 | x |
| 6 x 6 triangle | 5 7/8 x 5 7/8 | 3/8 | x |
| 8 x 8 | 7 7/8 x 7 7/8 | 3/8 | x |
| 8 x 8 triangle | 7 7/8 x 7 7/8 | 3/8 | x |
| 12 x 12 triangle | 11 3/4 x 11 3/4 | 3/8 | x |
| 12 x 12 | 11 3/4 x 11 3/4 | 3/8 | x |
| 16 x 16 | 15 3/4 x 15 3/4 | 3/8 | x |
| 16 x 16 triangle | 15 3/4 x 15 3/4 | 3/8 | x |
| 24 x 24 | 23 1/2 x 23 1/2 | 3/8 | x |
| 24 x 24 triangle | 23 1/2 x 23 1/2 | 3/8 | x |
Coordinating Trim
| Bullnose | ![]() | 3 x 12 | 2 7/8 x 11 3/4 | 3/8 | Leather |
SCOF
| Dry | Wet | ||
|---|---|---|---|
| Leather (Leather) | >= 0.7 | >= 0.6 |




