Structure
Gypsum
Usage
| Interior Floors | Exterior Floors | Interior Walls | Exterior Walls | Countertops | |
|---|---|---|---|---|---|
| Kitchen | x | x | x | ||
| Bath | x | x | x | ||
| Entryway | x | x | x | x | |
| Living Area | x | x | x | x | |
| Light Comm | x | x | x | x | |
| Restaurants | x | x | x | x | |
| Retail | x | x | x | x | |
| Institutions | x | x | x | x | |
| Mass Transit | x | x | x | x |
Sizes
| Sizes | 6 x 6 | 6 x 24 | 12 x 24 | 24 x 24 |
|---|---|---|---|---|
| Actual Size | 147 x 147 | 147 x 597 | 297 x 597 | 597 x 597 |
| Thickness | 10.5 | 10.5 | 10.5 | 10.5 |
| Cross-Sheen® (UPS) | x | x | x | x |
Coordinating Trim
| Bullnose | ![]() | 4 x 24 | 97 x 597 | 10.5 | Cross-Sheen® |
| Cove Base | ![]() | 6 x 12 | 150 x 297 | 10 | Cross-Sheen® |
SCOF/DCOF
| Dry | Wet | ||
|---|---|---|---|
| Cross-Sheen® (UPS) | >= 0.8 | >= 0.7 |
| Range | |
|---|---|
| Cross-Sheen® (UPS) | 0.50 - 0.60 |





