Shades by Crossville
Warm Grays Mosaic
Usage
| Interior Floors | Exterior Floors | Interior Walls | Exterior Walls | Countertops | |
|---|---|---|---|---|---|
| Kitchen | x | x | x | ||
| Bath | x | x | x | ||
| Entryway | x | x | x | x | |
| Living Area | x | x | x | x | |
| Light Comm | x | x | x | x | |
| Restaurants | x | x | x | x | |
| Retail | x | x | x | x | |
| Institutions | x | x | x | x | |
| Mass Transit | x | x | x | x |
Sizes
| Sizes | 1 x 31 |
|---|---|
| Actual Size | 22 x 72 |
| Thickness | 10.5 |
| Honed (HON) | x |
11x3 Honed Mosaics mesh mounted in 11 7/8 x 11 7/8 sheets (297mm x 297mm)
SCOF/DCOF
| Dry | Wet | ||
|---|---|---|---|
| Honed (HON) | >= 0.6 | N/A |
| Range | |
|---|---|
| Honed (HON) | 0.42 - 0.52 |



