Empire
General's Grey
Usage
| Interior Floors | Exterior Floors | Interior Walls | Exterior Walls | Countertops | |
|---|---|---|---|---|---|
| Kitchen | x | x | x | ||
| Bath | x | x | x | ||
| Entryway | x | x | x | x | |
| Living Area | x | x | x | x | |
| Light Comm | x | x | x | x | |
| Restaurants | x | x | x | x | |
| Retail | x | x | x | x | |
| Institutions | x | x | x | x | |
| Mass Transit | x | x | x | x |
Sizes
| Size | Actual Size | Thickness | Polished (PO) | Unpolished (UP) |
|---|---|---|---|---|
| 1 x 11 | 345 x 345 | 9 | x | x |
| 3.5 x 3.5 | 83.5 x 83.5 | 9 | x | x |
| 3.5 x 212 | 83.5 x 521 | 9 | x | x |
| 7 x 7 | 171 x 171 | 9 | x | x |
| 7 x 212 | 171 x 521 | 9 | x | x |
| 14 x 14 | 346 x 346 | 9 | x | x |
| 21 x 212 | 521 x 521 | 9 | x | x |
1This is sheet size
2If offset pattern is required for tiles 18 inches or longer, Crossville recommends an offset of not greater than 33%.
2If offset pattern is required for tiles 18 inches or longer, Crossville recommends an offset of not greater than 33%.
Coordinating Trim
| Inside Covebase Corner | ![]() | 1 x 6 | 37 x 162 | n/a | Unpolished |
| Outside Covebase Corner | ![]() | 1 x 6 | 37 x 162 | n/a | Unpolished |
| Bullnose | ![]() | 3 x 14 | 83.5 x 346 | 9 | Polished |
| Bullnose | ![]() | 3 x 14 | 83.5 x 346 | 9 | Unpolished |
| Cove Base | ![]() | 6 x 14 | 162 x 346 | 9 | Unpolished |
SCOF/DCOF
| Dry | Wet | ||
|---|---|---|---|
| Polished (PO) | >= 0.6 | N/A | |
| Unpolished (UP) | >= 0.6 | >= 0.6 |
| Range | |
|---|---|
| Polished (PO) | 0.22 - 0.32 |
| Unpolished (UP) | 0.42 - 0.52 |







