EcoCycle Americana
Alamo
Usage
| Interior Floors | Exterior Floors | Interior Walls | Exterior Walls | Countertops | |
|---|---|---|---|---|---|
| Kitchen | x | x | x | ||
| Bath | x | x | x | ||
| Entryway | x | x | x | x | |
| Living Area | x | x | x | x | |
| Light Comm | x | x | x | x | |
| Restaurants | x | x | x | x | |
| Retail | x | x | x | x | |
| Institutions | x | x | x | x | |
| Mass Transit | x | x | x | x |
Sizes
| Sizes | 12 x 12 | 18 x 181 |
|---|---|---|
| Actual Size | 11 3/4 x 11 3/4 | 17 3/4 x 17 3/4 |
| Thickness | 5/16 | 3/8 |
| Cross-Sheen® (UPS) | x | x |
1If offset pattern is required for tiles 18 inches or longer, Crossville recommends an offset of not greater than 33%.
Coordinating Trim
| Bullnose | ![]() | 4 x 12 | 3 3/4 x 11 3/4 | 5/16 | Cross-Sheen® |
| Universal Covebase | ![]() | 6 x 12 | 5 7/8 x 11 3/4 | 5/16 | Cross-Sheen® |
SCOF/DCOF
| Dry | Wet | ||
|---|---|---|---|
| Cross-Sheen® (UPS) | >= 0.7 | >= 0.6 |
| Range | |
|---|---|
| Cross-Sheen® (UPS) | 0.42 - 0.52 |





