Color Blox EC
Sidewalk Chalk
Usage
| Interior Floors | Exterior Floors | Interior Walls | Exterior Walls | Countertops | |
|---|---|---|---|---|---|
| Kitchen | x | x | x | ||
| Bath | x | x | x | ||
| Entryway | x | x | x | x | |
| Living Area | x | x | x | x | |
| Light Comm | x | x | x | x | |
| Restaurants | x | x | x | x | |
| Retail | x | x | x | x | |
| Institutions | x | x | x | x | |
| Mass Transit | x | x | x | x |
Sizes
| Size | Actual Size | Thickness | Cross-Sheen® (UPS) |
|---|---|---|---|
| 6 x 6 | 147 x 147 | 10.5 | x |
| 6 x 241 | 147 x 597 | 10.5 | x |
| 12 x 12 | 297 x 297 | 10.5 | x |
| 12 x 241 | 297 x 597 | 10.5 | x |
| 24 x 241 | 597 x 597 | 10.5 | x |
1If offset pattern is required on tiles 18 inches or longer, Crossville recommends an offset of not greater than 33%
Coordinating Trim
| Bullnose1 | ![]() | 4 x 12 | 95 x 297 | 10 | Cross-Sheen® |
| Bullnose Left1 | ![]() | 4 x 12 | 95 x 297 | 10 | Cross-Sheen® |
| Bullnose Right1 | ![]() | 4 x 12 | 95 x 297 | 10 | Cross-Sheen® |
| Covebase Left1 | ![]() | 6 x 8 | 150 x 200 | 10 | Cross-Sheen® |
| Covebase Right1 | ![]() | 6 x 8 | 150 x 200 | 10 | Cross-Sheen® |
| Covebase1 | ![]() | 6 x 12 | 150 x 297 | 10 | Cross-Sheen® |
1Trim is from the coordinating Color Blox Series. No recycled content.
SCOF/DCOF
| Dry | Wet | ||
|---|---|---|---|
| Cross-Sheen® (UPS) | >= 0.8 | >= 0.6 |
| Range | |
|---|---|
| Cross-Sheen® (UPS) | 0.42 - 0.52 |









