Plan
Brown
Usage
| Interior Floors | Exterior Floors | Interior Walls | Exterior Walls | Countertops | |
|---|---|---|---|---|---|
| Kitchen | x | ||||
| Bath | x | ||||
| Entryway | x | x | |||
| Living Area | x | x | |||
| Light Comm | x | x | |||
| Restaurants | x | x | |||
| Retail | x | x | |||
| Institutions | x | x | |||
| Mass Transit | x | x |
Sizes
| Size | Actual Size | Thickness | Unpolished (UP) |
|---|---|---|---|
| 6 x 61 | 147 x 147 | 12 | x |
| 12 x 82 | 296 x 196 | 12 | x |
| 12 x 12 | 296 x 296 | 12 | x |
| 12 x 12 Diagonal | 296 x 296 | 12 | x |
| 12 x 12 Mosaic | 296 x 296 | 12 | x |
| 12 x 163 | 296 x 396 | 12 | x |
| 12 x 24 Palladiana | 294 x 564 | 12 | x |
| 12 x 244 | 296 x 595 | 12 | x |
| 12 x 24 Diagonal4 | 296 x 595 | 12 | x |
| 12 x 24 Brick5 | 297 x 588 | 12 | x |
| 16 x 40 Arco | 408 x 1004 | 12 | x |
1The 6"x6" tile has a tumbled edge and is not modular with other sizes.
2This tile is used in conjunction with the 12"x16" tile. They are sold / packaged together.
3This tile is used in conjunction with the 12"x8" tile. They are sold / packaged together.
4If offset pattern is required for tiles 18 inches or longer, Crossville recommends an offset of not greater than 33%.
5This tile is for wall use only. It cannot be used on floors.
2This tile is used in conjunction with the 12"x16" tile. They are sold / packaged together.
3This tile is used in conjunction with the 12"x8" tile. They are sold / packaged together.
4If offset pattern is required for tiles 18 inches or longer, Crossville recommends an offset of not greater than 33%.
5This tile is for wall use only. It cannot be used on floors.
Coordinating Trim
| Bullnose | ![]() | 3 x 12 | 81 x 296 | 12 | Unpolished |
COF
| Dry | Wet | ||
|---|---|---|---|
| Unpolished (UP) | > 0.8 | > 0.7 |




