Palais
Elysee
Usage
| Interior Floors | Exterior Floors | Interior Walls | Exterior Walls | Countertops | |
|---|---|---|---|---|---|
| Kitchen | x | x | x | ||
| Bath | x | x | x | ||
| Entryway | x | x | x | x | |
| Living Area | x | x | x | x | |
| Light Comm | x | x | x | x | |
| Restaurants | x | x | x | x | |
| Retail | x | x | x | x | |
| Institutions | x | x | x | x | |
| Mass Transit | x | x | x | x |
Sizes
| Size | Actual Size | Thickness | Cross-Sheen® (UPS) |
|---|---|---|---|
| 2 x 21 | 2 5/16 x 2 5/16 | 3/8 | x |
| 4 x 41 | 3 13/16 x 3 13/16 | 3/8 | x |
| 6 x 62 | 5 13/16 x 5 13/16 | 3/8 | x |
| 6 x 122 | 5 13/16 x 11 13/16 | 3/8 | x |
| 12 x 12 | 11 13/16 x 11 13/16 | 3/8 | x |
| 12 x 183 | 11 13/16 x 17 13/16 | 3/8 | x |
| 18 x 184 | 17 13/16 x 17 13/16 | 3/8 | x |
1The 2x2 and 4x4 tiles are cut, snapped, tumbled, and mounted on a 11 13/16 x 11 13/16 sheet.
2These sizes are cut down from larger tile resulting in one or more cut edges.
3If offset pattern is required for tiles 18 inches or longer, Crossville recommends an offset of not greater than 33%. These sizes are cut down from larger tile resulting in one or more cut edges.
4If offset pattern is required for tiles 18 inches or longer, Crossville recommends an offset of not greater than 33%.
2These sizes are cut down from larger tile resulting in one or more cut edges.
3If offset pattern is required for tiles 18 inches or longer, Crossville recommends an offset of not greater than 33%. These sizes are cut down from larger tile resulting in one or more cut edges.
4If offset pattern is required for tiles 18 inches or longer, Crossville recommends an offset of not greater than 33%.
Coordinating Trim
| Bullnose | ![]() | 4 x 12 | 3 3/4 x 11 3/4 | 3/8 | Cross-Sheen® |
| Universal Covebase | ![]() | 6 x 12 | 5 7/8 x 11 3/4 | 3/8 | Cross-Sheen® |
Decorative Trim
| Chair Rail | ![]() | 2 x 8 | 1 3/4 x 77 13/16 | 1 1/8 | Unpolished |
| Crown Molding | ![]() | 3 x 8 | 2 5/8 x 7 7/8 | 1 1/2 | Unpolished |
| Decorative Insert | ![]() | 4 x 4 | 4 x 4 | 3/8 | Unpolished |
| Ribbon Listel | ![]() | 1 x 8 | 13/16 x 7 7/8 | 3/4 max | Unpolished |
| Rope Listel | ![]() | 2 x 8 | 2 5/16 x 8 | 1 1/4 max | Unpolished |
| Vine Listel | ![]() | 3 x 8 | 3 5/16 x 7 13/16 | 5/8 max | Unpolished |
COF
| Dry | Wet | ||
|---|---|---|---|
| Cross-Sheen® (UPS) | > 0.8 | > 0.6 | |
| Unpolished (UP) | N/A | N/A |











