EcoCycle
Night Air
Usage
| Interior Floors | Exterior Floors | Interior Walls | Exterior Walls | Countertops | |
|---|---|---|---|---|---|
| Kitchen | x | x | x | ||
| Bath | x | x | x | ||
| Entryway | x | x | x | x | |
| Living Area | x | x | x | x | |
| Light Comm | x | x | x | x | |
| Restaurants | x | x | x | x | |
| Retail | x | x | x | x | |
| Institutions | x | x | x | x | |
| Mass Transit | x | x | x | x |
Sizes
| Sizes | 12 x 12 |
|---|---|
| Actual Size | 11 3/4 x 11 3/4 |
| Thickness | 5/16 |
| Cross-Sheen® (UPS) | x |
Coordinating Trim
| Bullnose | ![]() | 4 x 12 | 3 3/4 x 11 3/4 | 5/16 | Cross-Sheen® |
| Universal Covebase | ![]() | 6 x 12 | 5 7/8 x 11 3/4 | 5/16 | Cross-Sheen® |
COF
| Dry | Wet | ||
|---|---|---|---|
| Cross-Sheen® (UPS) | > 0.8 | > 0.6 |





