Color Blox
Roasted Marshmallow
Usage
| Interior Floors | Exterior Floors | Interior Walls | Exterior Walls | Countertops | |
|---|---|---|---|---|---|
| Kitchen | x | x | x | ||
| Bath | x | x | x | ||
| Entryway | x | x | x | x | |
| Living Area | x | x | x | x | |
| Light Comm | x | x | x | x | |
| Restaurants | x | x | x | x | |
| Retail | x | x | x | x | |
| Institutions | x | x | x | x | |
| Mass Transit | x | x | x | x |
Sizes
| Size | Actual Size | Thickness | Cross-Sheen® (UPS) |
|---|---|---|---|
| 6 x 61 | 5 13/16 x 5 13/16 | 3/8 | x |
| 6 x 121 | 5 13/16 x 11 13/16 | 3/8 | x |
| 12 x 12 | 11 13/16 x 11 13/16 | 3/8 | x |
| 12 x 182 | 11 13/16 x 17 13/16 | 3/8 | x |
| 18 x 183 | 17 13/16 x 17 13/16 | 3/8 | x |
1The Cut and Beveled tile is cut from larger format tile and the edges are beveled to provide a factory appearance. Please allow two to eight weeks for delivery depending on Crossville production schedule.
2The Cut and Beveled tile is cut from larger format tile and the edges are beveled to provide a factory appearance. Please allow two to eight weeks for delivery depending on Crossville production schedule.
If offset pattern is required on tiles 18 inches or longer, Crossville recommends an offset of not greater than 33%.
3If offset pattern is required on tiles 18 inches or longer, Crossville recommends an offset of not greater than 33%.
2The Cut and Beveled tile is cut from larger format tile and the edges are beveled to provide a factory appearance. Please allow two to eight weeks for delivery depending on Crossville production schedule.
If offset pattern is required on tiles 18 inches or longer, Crossville recommends an offset of not greater than 33%.
3If offset pattern is required on tiles 18 inches or longer, Crossville recommends an offset of not greater than 33%.
Coordinating Trim
| Bullnose | ![]() | 4 x 12 | 3 3/4 x 11 3/4 | 3/8 | Cross-Sheen® |
| Bullnose Corner Left | ![]() | 4 x 12 | 3 3/4 x 11 3/4 | 3/8 | Cross-Sheen® |
| Bullnose Corner Right | ![]() | 4 x 12 | 3 3/4 x 11 3/4 | 3/8 | Cross-Sheen® |
| Universal Cove Base Corner Left | ![]() | 6 x 8 | 5 7/8 x 7 3/4 | 3/8 | Cross-Sheen® |
| Universal Cove Base Corner Right | ![]() | 6 x 8 | 5 7/8 x 7 3/4 | 3/8 | Cross-Sheen® |
| Universal Cove Base | ![]() | 6 x 12 | 5 7/8 x 11 3/4 | 3/8 | Cross-Sheen® |
COF
| Dry | Wet | ||
|---|---|---|---|
| Cross-Sheen® (UPS) | > 0.8 | > 0.6 |









