Buenos Aires Mood
Recoleta Unpolished
Usage
| Interior Floors | Exterior Floors | Interior Walls | Exterior Walls | Countertops | |
|---|---|---|---|---|---|
| Kitchen | x | x | x | ||
| Bath | x | x | x | ||
| Entryway | x | x | x | x | |
| Living Area | x | x | x | x | |
| Light Comm | x | x | x | x | |
| Restaurants | x | x | x | x | |
| Retail | x | x | x | x | |
| Institutions | x | x | x | x | |
| Mass Transit | x | x | x | x |
Sizes
| Size | Actual Size | Thickness | Unpolished (UP) |
|---|---|---|---|
| 2 x 41 | 297 x 597 | 10.5 | x |
| 4 x 242 | 97 x 597 | 10.5 | x |
| 6 x 6 | 147 x 147 | 10.5 | x |
| 12 x 12 | 297 x 297 | 10.5 | x |
| 12 x 242 | 297 x 597 | 10.5 | x |
| 24 x 242 | 597 x 597 | 10.5 | x |
1Mosaics are mounted onto a 12"x24" sheet. Combined Mosaics consists of Unpolished and Polished mosaic pieces
2If offset pattern is required for tiles 18 inches or longer, Crossville recommends an offset of not greater than 33%.
2If offset pattern is required for tiles 18 inches or longer, Crossville recommends an offset of not greater than 33%.
Coordinating Trim
| Bullnose | ![]() | 3 x 12 | 70 x 298 | 10 | Unpolished |
| Covebase Left | ![]() | 6 x 8 | 150 x 200 | 10 | Unpolished |
| Covebase Right | ![]() | 6 x 8 | 150 x 200 | 10 | Unpolished |
| Covebase | ![]() | 6 x 12 | 150 x 297 | 10 | Unpolished |
COF
| Dry | Wet | ||
|---|---|---|---|
| Unpolished (UP) | > 0.7 | > 0.6 |







