Savoy - Matte
Café
Usage
| Interior Floors | Exterior Floors | Interior Walls | Exterior Walls | Countertops | |
|---|---|---|---|---|---|
| Kitchen | x | x | x | ||
| Bath | x | x | x | ||
| Entryway | x | x | |||
| Living Area | x | x | |||
| Light Comm | x | ||||
| Restaurants | |||||
| Retail | |||||
| Institutions | |||||
| Mass Transit |
Sizes
| Size | Actual Size | Thickness | Matte Finish (Matte) |
|---|---|---|---|
| 1 x 21 | N/A x N/A | 3/8 | x |
| 1 x 22 | N/A x N/A | 3/8 | x |
| 3 x 6 | N/A x N/A | 3/8 | x |
| 4 x 4 Hexagon | N/A x N/A | 3/8 | x |
| 6 x 6 | N/A x N/A | 3/8 | x |
1This is a Pinwheel pattern. It consists of 1"x2" and 1"x1" tiles. It is mounted in a 12 1/4" x 12 1/4" sheet.
2This a Running Bond Pattern. It is mounted on a 12 3/8" x 10" sheet.
2This a Running Bond Pattern. It is mounted on a 12 3/8" x 10" sheet.
Coordinating Trim
| Quarter Round Beak | ![]() | 1 x 1 | 1 x 1 | 3/8 | Matte Finish |
| Quarter Round | ![]() | 1 x 6 | 1 x 6 | 1/2 max | Matte Finish |
| Double Bullnose | ![]() | 3 x 3 | N/A x N/A | 3/8 | Matte Finish |
| Bullnose | ![]() | 3 x 6 | N/A x N/A | 3/8 | Matte Finish |
SCOF
| Dry | Wet | ||
|---|---|---|---|
| Matte Finish (Matte) | >= 0.75 | >= 0.55 |







