Retro Active
Empress White
Usage
| Interior Floors | Exterior Floors | Interior Walls | Exterior Walls | Countertops | |
|---|---|---|---|---|---|
| Kitchen | x | x | x | ||
| Bath | x | x | x | ||
| Entryway | x | x | x | x | |
| Living Area | x | x | x | x | |
| Light Comm | x | x | x | x | |
| Restaurants | x | x | x | x | |
| Retail | x | x | x | x | |
| Institutions | x | x | x | x | |
| Mass Transit | x | x | x | x |
Sizes
| Sizes | 3 x 121 | 4 x 121 | 6 x 61 | 6 x 121 |
|---|---|---|---|---|
| Actual Size | 2 3/4 x 11 3/4 | 3 3/4 x 11 3/4 | 5 3/4 x 5 3/4 | 5 3/4 x 11 3/4 |
| Thickness | 5/16 | 5/16 | 5/16 | 5/16 |
| Cross-Sheen® (UPS) | x | x | x | x |
| Polished (PO) | x | x | x | x |
1Custom cut program. Allow 2-4 weeks for delivery.
The Cut and Beveled tile is cut from larger format tile and the edges are beveled to provide a factory appearance.
Coordinating Trim
| Inside Covebase Corner | ![]() | 2 x 2 | 1 3/4 x 1 3/4 | 3/8 | Cross-Sheen® |
| Outside Covebase Corner | ![]() | 2 x 4 | 1 3/4 x 3 1/2 | 3/8 | Cross-Sheen® |
| Covebase | ![]() | 2 x 12 | 1 3/4 x 11 11/16 | 3/8 | Cross-Sheen® |
| Bullnose | ![]() | 4 x 12 | 3 3/4 x 11 3/4 | 5/16 | Cross-Sheen® |
| Bullnose | ![]() | 4 x 12 | 3 3/4 x 11 3/4 | 5/16 | Polished |
SCOF
| Dry | Wet | ||
|---|---|---|---|
| Cross-Sheen® (UPS) | >= 0.7 | >= 0.6 | |
| Polished (PO) | >= 0.7 | N/A |







