NOW
Amber
Usage
| Interior Floors | Exterior Floors | Interior Walls | Exterior Walls | Countertops | |
|---|---|---|---|---|---|
| Kitchen | x | x | |||
| Bath | x | x | |||
| Entryway | x | x | x | ||
| Living Area | x | x | x | ||
| Light Comm | x | x | x | ||
| Restaurants | x | x | x | ||
| Retail | x | x | x | ||
| Institutions | x | x | x | ||
| Mass Transit | x | x | x |
Sizes
| Size | Actual Size | Thickness | Unpolished (UP) |
|---|---|---|---|
| 3 x 61 | 2 7/8 x 5 3/4 | 7/16 | x |
| 3 x 121 | 2 7/8 x 11 3/4 | 7/16 | x |
| 6 x 61 | 5 3/4 x 5 3/4 | 7/16 | x |
| 6 x 242 | 5 3/4 x 23 3/4 | 7/16 | x |
| 12 x 242 | 11 3/4 x 23 3/4 | 7/16 | x |
| 18 x 183 | 17 3/4 x 17 3/4 | 7/16 | x |
| 24 x 243 | 23 3/4 x 23 3/4 | 7/16 | x |
1These sizes are cut down from larger tile resulting in one or more cut edges.
2If offset pattern is required for tiles 18 inches or longer, Crossville recommends an offset of not greater than 33%. These sizes are cut down from larger tile resulting in one or more cut edges.
3If offset pattern is required for tiles 18 inches or longer, Crossville recommends an offset of not greater than 33%.
2If offset pattern is required for tiles 18 inches or longer, Crossville recommends an offset of not greater than 33%. These sizes are cut down from larger tile resulting in one or more cut edges.
3If offset pattern is required for tiles 18 inches or longer, Crossville recommends an offset of not greater than 33%.
Coordinating Trim
| Bullnose | ![]() | 3 x 18 | 2 7/8 x 17 3/4 | 7/16 | Unpolished |
| Universal Covebase Left Corner | ![]() | 6 x 8 | 5 7/8 x 7 3/4 | 7/16 | Unpolished |
| Universal Covebase Right Corner | ![]() | 6 x 8 | 5 7/8 x 7 3/4 | 7/16 | Unpolished |
| Universal Covebase | ![]() | 6 x 12 | 5 7/8 x 11 3/4 | 7/16 | Unpolished |
SCOF/DCOF
| Dry | Wet | ||
|---|---|---|---|
| Unpolished (UP) | >= 0.7 | >= 0.6 |
| Range | |
|---|---|
| Unpolished (UP) | 0.42 - 0.52 |







