Manoir
White Plains
Usage
| Interior Floors | Exterior Floors | Interior Walls | Exterior Walls | Countertops | |
|---|---|---|---|---|---|
| Kitchen | x | x | x | ||
| Bath | x | x | x | ||
| Entryway | x | x | x | x | |
| Living Area | x | x | x | x | |
| Light Comm | x | x | x | x | |
| Restaurants | x | x | x | x | |
| Retail | x | x | x | x | |
| Institutions | x | x | x | x | |
| Mass Transit | x | x | x | x |
Sizes
| Size | Actual Size | Thickness | Cross-Sheen® (UPS) |
|---|---|---|---|
| 2 x 21 | 11 13/16 x 11 13/16 | 3/8 | x |
| 3 x 6 | 2 13/16 x 5 13/16 | 3/8 | x |
| 6 x 6 | 5 13/16 x 5 13/16 | 3/8 | x |
| 6 x 12 | 5 13/16 x 11 13/16 | 3/8 | x |
| 6 x 18 | 5 13/16 x 17 13/16 | 3/8 | x |
| 12 x 12 | 11 13/16 x 11 13/16 | 3/8 | x |
| 18 x 18 | 17 13/16 x 17 13/16 | 3/8 | x |
1Actual size is sheet size. Each mosaic is 1 13/16 x 1 13/16.
Coordinating Trim
| Bullnose | ![]() | 4 x 12 | 3 3/4 x 11 3/4 | 3/8 | Cross-Sheen® |
| Universal Cove Base | ![]() | 6 x 12 | 5 7/8 x 11 3/4 | 3/8 | Cross-Sheen® |
SCOF/DCOF
| Dry | Wet | ||
|---|---|---|---|
| Cross-Sheen® (UPS) | >= 0.8 | >= 0.6 |
| Range | |
|---|---|
| Cross-Sheen® (UPS) | .42 - .52 |





