Cross - Colors
Grey Mingle
Usage
| Interior Floors | Exterior Floors | Interior Walls | Exterior Walls | Countertops | |
|---|---|---|---|---|---|
| Kitchen | x | x | x | ||
| Bath | x | x | x | ||
| Entryway | x | x | x | x | |
| Living Area | x | x | x | x | |
| Light Comm | x | x | x | x | |
| Restaurants | x | x | x | x | |
| Retail | x | x | x | x | |
| Institutions | x | x | x | x | |
| Mass Transit | x | x | x | x |
Sizes
| Sizes | 8 x 81 |
|---|---|
| Actual Size | 7 3/4 x 7 3/4 |
| Thickness | 5/16 |
| Cross-Sheen® (UPS) | x |
| Cross-Tread® (CTS) | x |
1Cross-Tread tiles with the increased slip resistance and ease of maintenance make this tile an excellent choice for wet and greasy floor areas, as well as exterior walking surfaces. Available in 8x8 size only.
Cross-Tread and Crossdot: The increased real world traction of these types of surfaces cannot be fully realized by any current COF testing methodologies due to their exaggerated facial structures.
Cross-Tread and Crossdot: The increased real world traction of these types of surfaces cannot be fully realized by any current COF testing methodologies due to their exaggerated facial structures.
Coordinating Trim
| Inside Cove Base Corner | ![]() | 1 x 6 | 1 x 5 7/8 | n/a | Cross-Sheen® |
| Outside Cove Base Corner | ![]() | 1 x 6 | 1 x 5 7/8 | n/a | Cross-Sheen® |
| Cove Base | ![]() | 6 x 8 | 5 7/8 x 7 3/4 | 5/16 | Cross-Sheen® |
| Factory Left Cove Base | ![]() | 6 x 8 | 5 7/8 x 7 3/4 | 5/16 | Cross-Sheen® |
| Factory Right Cove Base | ![]() | 6 x 8 | 5 7/8 x 7 3/4 | 5/16 | Cross-Sheen® |
SCOF/DCOF
| Dry | Wet | ||
|---|---|---|---|
| Cross-Sheen® (UPS) | >= 0.7 | >= 0.6 | |
| Cross-Tread® (CTS) | >= 0.8 | >= 0.8 |
| Range | |
|---|---|
| Cross-Sheen® (UPS) | 0.58 - 0.68 |
| Cross-Tread® (CTS) | 0.50 - 0.58 |








