Cross - Colors
Sea Mist
Usage
| Interior Floors | Exterior Floors | Interior Walls | Exterior Walls | Countertops | |
|---|---|---|---|---|---|
| Kitchen | x | x | x | ||
| Bath | x | x | x | ||
| Entryway | x | x | x | x | |
| Living Area | x | x | x | x | |
| Light Comm | x | x | x | x | |
| Restaurants | x | x | x | x | |
| Retail | x | x | x | x | |
| Institutions | x | x | x | x | |
| Mass Transit | x | x | x | x |
Sizes
| Sizes | 6 x 61 | 8 x 82 | 12 x 12 |
|---|---|---|---|
| Actual Size | 5 3/4 x 5 3/4 | 7 3/4 x 7 3/4 | 11 3/4 x 11 3/4 |
| Thickness | 5/16 | 5/16 | 5/16 |
| Cross-Sheen® (UPS) | x | x | x |
| Cross-Slate® (CS) | x | x | x |
| Polished (PO) | x | x | x |
| Cross-Tread® (CTS) | x |
1This color is inventoried in 6 x 6 cut and bevel UPS finish, at Crossville. All other 6 x 6 finishes are special order.
The Cut and Beveled tile is cut from larger format tile and the edges are beveled to provide a factory appearance. Please allow two to eight weeks for delivery depending on Crossville production schedule.
2Cross-Tread tiles with the increased slip resistance and ease of maintenance make this tile an excellent choice for wet and greasy floor areas, as well as exterior walking surfaces. Available in 8x8 size only. Cross-Slate can be used where you want the high-end look of porcelain stone tile, but need the durability of a utility surface. Available in 6x6, 8x8, and 12x12 sizes.
Cross-Tread and Crossdot: The increased real world traction of these types of surfaces cannot be fully realized by any current COF testing methodologies due to their exaggerated facial structures.
2Cross-Tread tiles with the increased slip resistance and ease of maintenance make this tile an excellent choice for wet and greasy floor areas, as well as exterior walking surfaces. Available in 8x8 size only. Cross-Slate can be used where you want the high-end look of porcelain stone tile, but need the durability of a utility surface. Available in 6x6, 8x8, and 12x12 sizes.
Cross-Tread and Crossdot: The increased real world traction of these types of surfaces cannot be fully realized by any current COF testing methodologies due to their exaggerated facial structures.
Coordinating Trim
| Inside Cove Base Corner | ![]() | 1 x 6 | 1 x 5 7/8 | n/a | Cross-Sheen® |
| Outside Cove Base Corner | ![]() | 1 x 6 | 1 x 5 7/8 | n/a | Cross-Sheen® |
| Bullnose | ![]() | 4 x 8 | 3 7/8 x 7 3/4 | 5/16 | Cross-Sheen® |
| Bullnose Left Corner | ![]() | 4 x 8 | 3 7/8 x 7 3/4 | 5/16 | Cross-Sheen® |
| Bullnose Right Corner | ![]() | 4 x 8 | 3 7/8 x 7 3/4 | 5/16 | Cross-Sheen® |
| Bullnose Stairtread | ![]() | 4 x 8 | 3 7/8 x 7 3/4 | 5/16 | Cross-Sheen® |
| Cove Base | ![]() | 6 x 8 | 5 7/8 x 7 3/4 | 5/16 | Cross-Sheen® |
| Factory Left Cove Base | ![]() | 6 x 8 | 5 7/8 x 7 3/4 | 5/16 | Cross-Sheen® |
| Factory Right Cove Base | ![]() | 6 x 8 | 5 7/8 x 7 3/4 | 5/16 | Cross-Sheen® |
SCOF/DCOF
| Dry | Wet | ||
|---|---|---|---|
| Cross-Sheen® (UPS) | >= 0.7 | >= 0.6 | |
| Cross-Slate® (CS) | >= 0.8 | >= 0.7 | |
| Cross-Tread® (CTS) | >= 0.8 | >= 0.8 | |
| Polished (PO) | >= 0.7 | N/A |
| Range | |
|---|---|
| Cross-Sheen® (UPS) | 0.58 - 0.68 |
| Cross-Slate® (CS) | 0.58 - 0.68 |
| Cross-Tread® (CTS) | 0.50 - 0.58 |
| Polished (PO) | 0.31 - 0.41 |












