Buenos Aires Mood
La Boca Polished
Usage
| Interior Floors | Exterior Floors | Interior Walls | Exterior Walls | Countertops | |
|---|---|---|---|---|---|
| Kitchen | x | x | x | ||
| Bath | x | x | x | ||
| Entryway | x | x | x | x | |
| Living Area | x | x | x | x | |
| Light Comm | x | x | x | x | |
| Restaurants | x | x | x | x | |
| Retail | x | x | x | x | |
| Institutions | x | x | x | x | |
| Mass Transit | x | x | x | x |
Sizes
| Size | Actual Size | Thickness | Polished (PO) |
|---|---|---|---|
| 2 x 41 | 297 x 597 | 10.5 | x |
| 4 x 242 | 97 x 597 | 10.5 | x |
| 6 x 6 | 147 x 147 | 10.5 | x |
| 12 x 12 | 297 x 297 | 10.5 | x |
| 12 x 242 | 297 x 597 | 10.5 | x |
| 24 x 242 | 597 x 597 | 10.5 | x |
112 x 24 Mounted Sheet
2If offset pattern is required for tiles 18 inches or longer, Crossville recommends an offset of not greater than 33%.
2If offset pattern is required for tiles 18 inches or longer, Crossville recommends an offset of not greater than 33%.
Coordinating Trim
| Bullnose | ![]() | 3 x 12 | 70 x 298 | 10 | Polished |
Decorative Trim
| La Boca Listello | 8 1/2 x 12 | 218 x 297 | 10.5 | Polished | |
| La Boca Listello Corner | 8 1/2 x 8 1/2 | 218 x 218 | 10.5 | Polished | |
SCOF/DCOF
| Dry | Wet | ||
|---|---|---|---|
| Polished (PO) | >= 0.6 | N/A |
| Range | |
|---|---|
| Polished (PO) | 0.31 - 0.41 |




