Origins Glass
Air Blend
Usage
| Interior Floors | Exterior Floors | Interior Walls | Exterior Walls | Countertops | |
|---|---|---|---|---|---|
| Kitchen | x | ||||
| Bath | x | ||||
| Entryway | x | ||||
| Living Area | x | ||||
| Light Comm | x | ||||
| Restaurants | x | ||||
| Retail | x | ||||
| Institutions | x | ||||
| Mass Transit | x |
Sizes
| Sizes | 1 x 11 |
|---|---|
| Actual Size | 3/4 x 3/4 |
| Thickness | 1/4 |
| Glass (GLS) | x |
1Actual Sheet size is 11 7/8 x 11 7/8
SCOF
| Dry | Wet | ||
|---|---|---|---|
| Glass (GLS) | N/A | N/A |



